
High precision aluminum plate 5083 typical applications are large vessels, containers, light rail, structural and elevator vehicles.
Description
Width(mm) | 100-2600 |
Thickness(mm) | 0.2-150 |
Alloy No. | 5005,5052,5754,5083,5182,5505 |
Temper | O,H111,H12,H14,H16,H18,H22,H32,H24,H34,H26,H36,H112 |
Length(mm) | 20-16000 |
Packing | Standard seaworthy export packaging. Wooden pallets with plastics protection for the coil and sheet. |
MOQ | 5 tons for each thickness |
Payment terms | TT/LC |
Delivery time | 20 days after 30% TT payment or receiving L/C copy |
Scope
5083 alloy aluminum has excellent corrosion resistance and welding performance. In addition to high strength, this alloy is specially designed for welding structures that require maximum welding strength and efficiency. It can be anodized to increase corrosion resistance.
Application
High precision aluminum plate 5083 typical applications are large vessels, containers, light rail, structural and elevator vehicles.
Chemical Compositions
CHEMICAL ANALYSIS (wt %) ≤ | |||||||||||
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHER IMPURITIES | Al | |
PER | TOTAL | ||||||||||
5083 | 0.40 | 0.40 | 0.10 | 0.40-1.0 | 4.0-4.9 | 0.05-0.25 | 0.20 | 0.15 | 0.05 | 0.15 | margin |
Mechanical Properties
MECHANICAL CHARACTERISTICS ≥ | ||||
Temper | TENSILE STRENGTH (M/PA) | YIELD STRENGTH (M/MP) | ELONGATION ( % ) | HARDNESS(HBS) |
H112 | 270-275 | 125 | 12 | 20 |
← No Information