
1200 aluminum global procurement,1200 aluminum China supplier.1200 aluminum in-stock and custom is available.
Description
Width(mm) | 20-2600 |
Thickness(mm) | 0.2-150 |
Alloy No. | 1050,1060,1070,1100,1200,1235 |
Temper | O,H12,H14,H16,H18,H22,H24,H26,H111,H112 |
Standard size | 4ft*8ft,1000mm*2000mm,1200mm*2400mm1220mm*2440mm1500mmx3000mm or as your requirement |
Packing | Export wooden pallets,wooden case |
MOQ | 3 tons for each thickness |
Payment terms | TT/LC |
Delivery time | 20 days after 30% TT payment or receiving L/C copy |
Scope
Aluminum 1200 is a very good atmospheric corrosion resistance and workability. Aluminium 1200 has a high thermal conductivity and reflectivity but lower than for 1050A, very good weldability which is slightly higher strength than 1050A.
Application
Aluminum sheet plate 1200 is widely used in General fabrication,Processing equipment(chemical, pharmaceutical), Sheet metal work, Boiler fabrication, Industrial pressure vessels (food sector), Kitchenware.
Chemical Compositions
CHEMICAL ANALYSIS (wt %) > | |||||||||||
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHER IMPURITIES | Al | |
PER | TOTAL | ||||||||||
1200 | 1.00 Si + Fe | 0.05 | 0.05 | / | / | 0.10 | 0.05 | 0.05 | 0.15 | 99.0 |
Mechanical Properties
MECHANICAL CHARACTERISTICS > | ||||
Temper | TENSILE STRENGTH (M/PA) | YIELD STRENGTH (M/MP) | ELONGATION ( % ) | HARDNESS(HBS) |
H112 | 85 | 35 | 16 | / |