
An alloy based on aluminum with a certain amount of other alloying elements is one of the light metal materials.
Description
An alloy based on aluminum with a certain amount of other alloying elements is one of the light metal materials. In addition to the general characteristics of aluminum, aluminum alloys also have specific characteristics of some alloys due to the different types and quantities of alloying elements. The density of aluminum alloy is 2.63 ~ 2.85g / cm, it has higher strength (σb is 110 ~ 650MPa), the specific strength is close to high alloy steel, the specific rigidity exceeds steel, it has good casting performance and plastic workability, and good conductivity. , Thermal conductivity, good corrosion resistance and weldability, can be used as structural materials, has a wide range of applications in aerospace, aviation, transportation, construction, electromechanical, lightweight and daily necessities.
Width(mm) | 20-2600 |
Thickness(mm) | 0.5-12 |
Alloy No. | 2024,2014,2017,3003,3004,5052,6061,7075 |
Temper | O,T3,T4,T6, |
ID | 76mm,152mm,200mm,300mm,505mm |
Packing | Export wooden pallets, wooden case |
MOQ | 6tons for each size |
Payment terms | LC,TT |
Delivery time | 30 days after 30% TT payment or receiving L/C copy |
Chemical analysis
CHEMICAL ANALYSIS (wt %) ≤ | |||||||||||
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHER IMPURITIES | Al | |
PER | TOTAL | ||||||||||
2017 | 0.2-0.8 | 0.7 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.1 | 0.25 | 0.15 | 0.05 | 0.15 | The rest |
3003 | 0.6 | 0.7 | 0.05-0.2 | 1.0-1.5 | / | / | 0.01 | / | 0.05 | 0.15 | The rest |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2-2.8 | 0.15-0.35 | 0.1 | / | 0.05 | 0.15 | The rest |
Kind attention : Specifications can be customized as the customer's requirements.