
The 1000 series is the most aluminum-containing series among all series. The purity can reach more than 99.00%.
Description
The 1000 series is the most aluminum-containing series among all series. The purity can reach more than 99.00%. Because it does not contain other technical elements, the production process is relatively simple and the price is relatively cheap. It is the most commonly used series in conventional industry.
Representative 3003 3003 3A21 mainly. It can also be called anti-rust aluminum coil/sheet. Our 3000 series aluminum coil has excellent production technology. The 3000 series aluminum plate/coil is mainly composed of manganese. The content is between 1.0-1.5. It is a series with better anti-rust function. It is commonly used in air conditioners, refrigerators, car bottoms and other humid environments. The price is higher than 1000 series, which is a more commonly used alloy series.
The above 1000series aluminum coils and 3000 series aluminum coil are mostly used for roofing sheet.
More information:
Width | 20-2600mm |
Thickness(mm) | 0.2-5mm |
Alloy No. | 1050,1060,1100,3003,3004etc |
Temper | O,H12,H111,H22,H14,H24,H16,,H18,etc |
ID | 76mm,152mm,200mm,300mm,505mm |
Packing | Export wooden pallets, wooden case |
Certificate: | SGS,ISO9001,DNV,MILL TEST CERTIFICATE etc. |
MOQ | 5tons for each thickness |
Payment terms | LC,TT |
Delivery time | 30 days after 30% TT payment or receiving L/C copy |
Data sheet --Chemical analysis
CHEMICAL ANALYSIS (wt %) ≤ | |||||||||||
ALLOY | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | OTHER IMPURITIES | Al | |
PER | TOTAL | ≥% | |||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | / | 0.05 | 0.03 | 0.03 | / | 99.6 |
1050 | 0.25 | 0.40 | 0.05 | 0.05 | 0.05 | / | 0.05 | 0.03 | 0.03 | / | 99.5 |
3003 | 0.60 | 0.70 | 0.05-0.20 | 1.0-1.5 | / | / | 0.1 | / | 0.05 | 0.15 | The rest |
Kind attention : Specifications can be customized as the customer's requirements.
← No Information